Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
zmod:awg:reference-manual [2023/05/05 16:35] – [2.4. AWG Out] fix eq 13 Arthur Brownzmod:awg:reference-manual [2024/01/09 12:01] (current) – [Table] Laszlo Attila Kovacs
Line 247: Line 247:
  
 //{{anchor:table_2:Table 2. The Zmod AWG DNA structure}}// //{{anchor:table_2:Table 2. The Zmod AWG DNA structure}}//
-^  Contents                          ^ Type  ^ Size(Bytes) ^ Value       ^  Address +^  Contents                             ^ Type    ^ Size(Bytes)  ^ Value          ^  Address 
-|DNA full data length                |uint16 |2            |91           |0x8000     +| DNA full data length                  | uint16  | 2            | 91             | 0x8000    
-|DNA header length                   |uint16 |2            |40           |0x8002     +| DNA header length                     | uint16  | 2            | 40             | 0x8002    
-|SYZYGY DNA major version            |uint8  |1            |1            |0x8004     +| SYZYGY DNA major version              | uint8   | 1            | 1              | 0x8004    
-|SYZYGY DNA minor version            |uint8  |1            |0            |0x8005     +| SYZYGY DNA minor version              | uint8   | 1            | 0              | 0x8005    
-|Required SYZYGY DNA major version   |uint8  |1            |1            |0x8006     +| Required SYZYGY DNA major version     | uint8   | 1            | 1              | 0x8006    
-|Required SYZYGY DNA minor version   |uint8  |1            |0            |0x8007     +| Required SYZYGY DNA minor version     | uint8   | 1            | 0              | 0x8007    
-|Maximum operating 5V load (mA)      |uint16 |2            |600          |0x8008     +| Maximum operating 5V load (mA)        | uint16  | 2            | 600            | 0x8008    
-|Maximum operating 3.3V load (mA)    |uint16 |2            |1            |0x800A     +| Maximum operating 3.3V load (mA)      | uint16  | 2            | 1              | 0x800A    
-|Maximum VIO load (mA)               |uint16 |2            |10           |0x800C     +| Maximum VIO load (mA)                 | uint16  | 2            | 10             | 0x800C    
-|Attribute flags                     |uint16 |2            |0            |0x800E     +| Attribute flags                       | uint16  | 2            | 0              | 0x800E    
-|Minimum operating VIO1 (10 mV steps)|uint16 |2            |180          |0x8010     +| Minimum operating VIO1 (10 mV steps)  | uint16  | 2            | 180            | 0x8010    
-|Maximum operating VIO1 (10 mV steps)|uint16 |2            |180          |0x8012     +| Maximum operating VIO1 (10 mV steps)  | uint16  | 2            | 180            | 0x8012    
-|Minimum operating VIO2 (10 mV steps)|uint16 |2            |170          |0x8014     +| Minimum operating VIO2 (10 mV steps)  | uint16  | 2            | 170            | 0x8014    
-|Maximum operating VIO2 (10 mV steps)|uint16 |2            |190          |0x8016     +| Maximum operating VIO2 (10 mV steps)  | uint16  | 2            | 190            | 0x8016    
-|Minimum operating VIO3 (10 mV steps)|uint16 |2            |0            |0x8018     +| Minimum operating VIO3 (10 mV steps)  | uint16  | 2            | 0              | 0x8018    
-|Maximum operating VIO3 (10 mV steps)|uint16 |2            |0            |0x801A     +| Maximum operating VIO3 (10 mV steps)  | uint16  | 2            | 0              | 0x801A    
-|Minimum operating VIO4 (10 mV steps)|uint16 |2            |0            |0x801C     +| Minimum operating VIO4 (10 mV steps)  | uint16  | 2            | 0              | 0x801C    
-|Maximum operating VIO4 (10 mV steps)|uint16 |2            |0            |0x801E     +| Maximum operating VIO4 (10 mV steps)  | uint16  | 2            | 0              | 0x801E    
-|Manufacturer name length            |uint8  |1            |12           |0x8020     +| Manufacturer name length              | uint8   | 1            | 12             | 0x8020    
-|Product name length                 |uint8  |1            |13           |0x8021     +| Product name length                   | uint8   | 1            | 13             | 0x8021    
-|Product model / Part number length  |uint8  |1            |13           |0x8022     +| Product model / Part number length    | uint8   | 1            | 13             | 0x8022    
-|Product version / revision length   |uint8  |1            |1            |0x8023     +| Product version / revision length     | uint8   | 1            | 1              | 0x8023    
-|Serial number length                |uint8  |1            |12           |0x8024     +| Serial number length                  | uint8   | 1            | 12             | 0x8024    
-|RESERVED                            |uint8  |1            |0            |0x8025     +| RESERVED                              | uint8   | 1            | 0              | 0x8025    
-|CRC-16 (most significant byte)      |uint8  |1            |0xA5         |0x8026     +| CRC-16 (most significant byte)        | uint8   | 1            | 0xA5           | 0x8026    
-|CRC-16 (least significant byte)     |uint8  |1            |0x1E         |0x8027     +| CRC-16 (least significant byte)       | uint8   | 1            | 0x1E           | 0x8027    
-|  END DATA HEADER  ||||| +|  END DATA HEADER                                                                        ||||| 
-|Manufacturer name                   |string |12           |Digilent Inc |0x8028     +| Manufacturer name                     | string  | 12           | Digilent Inc   | 0x8028    
-|Product name                        |string |13           |Zmod AWG 1411|0x8034     +| Product name                          | string  | 13           | Zmod AWG 1411  | 0x8034    
-|Product model / Part number         |string |13           |Zmod AWG 1411|0x8041     +| Product model / Part number           | string  | 13           | Zmod AWG 1411  | 0x8041    
-|Product version / revision          |string |1            |C            |0x804E     +| Product version / revision            | string  | 1            | C              | 0x804E    
-|Serial number                       |string |12           |210397000000 |0x804F            +| Serial number                         | string  | 12           | 210397000000   | 0x804F    | 
 +| Product ID                            | uint32  | 4            | 0x80200300     | 0x80FC    |
  
 ==== 3.2. Calibration Memory ==== ==== 3.2. Calibration Memory ====