Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
test-and-measurement:openscope-mz:start [2022/09/12 15:09] – changed forum.digilentinc.com to forum.digilent.com Jeffreytest-and-measurement:openscope-mz:start [2023/12/04 20:34] (current) – [Makerspace Bundle Resources] Martha
Line 1: Line 1:
 +~~NOTOC~~  
 +====== OpenScope MZ ======  
  
 +{{Digilent Infobox
 +| Getting Started = /learn/instrumentation/tutorials/openscope-mz/getting-started
 +| Manual = [[reference-manual]]
 +| Support = https://forum.digilent.com/forum/30-waveforms-live-and-openscope-mz/
 +| Title = OpenScope MZ
 +| Subtitle = Multi-function, open source instrument
 + 
 +| Header = Design Resources
 +| Fritzing Parts = {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/openscope_mz.fzpz | }}
 +| Schematic Rev F = {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/openscope-mz-sch-revf.pdf |Rev F}}
 +| Schematic Rev G = {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/openscope-mz-sch-revg.pdf |Rev G}}
 +| Schematic= [[change-log | Change Log]]
 +| 3D Printable Case = [[https://www.thingiverse.com/thing:2080883 | Thingiverse]] \\ [[http://repables.com/r/821/ | Repables]]
 +| 3D Case Source = {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/openscope-mz-3d-case-design-files.zip | }}
 +| Acrylic Case = {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/openscope-mz-acrylic-case.zip | Design Files}} \\ {{https://s3-us-west-2.amazonaws.com/digilent/Resource/instrumentation/openscope-mz/digilent-openscope-mz-acrylic-case-assembly-manual.pdf | Assembly Manual}}
 +| PCB Dimensions = {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/openscope-pcb-dimensions.pdf | }}
 +| Pinout Printout = {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/openscope-mz-pinout-printout.pdf | }}
 +| FAQ = [[test-and-measurement/openscope-mz/faq | FAQ and Known Issues]]
 +
 +| Header = Connectivity
 +| Bullet = Wifi (802.11g)
 +| Bullet = USB 2.0 (High Speed Required)
 +
 +| Header = Oscilloscope 
 +| Channels = 2
 +| Resolution = 12-bit
 +| Sample Rate = 6.25 MS/s
 +| Bandwidth =  2 MHz
 +| Input Impedance = 1 MΩ
 +| Voltage Range = ±20V
 +| Max Buffer Size = 32640 Samples per channel
 +
 +| Header = Arbitrary Waveform Generator
 +| Channels = 1
 +| Resolution = 10-bit
 +| Sample Rate = 10 MS/s
 +| Bandwidth = 1 MHz
 +| Voltage Range = 3V peak-to-peak ±1.5V offset.
 +| Max Buffer Size = 25000 Samples
 +| Max Current Output = 20 mA
 +
 +| Header = Logic Analyzer
 +| Channels = 10
 +| Logic Level = 3.3V CMOS
 +| Sample Rate = 10 MS/s
 +| Max Buffer Size = 32640 Samples per channel.
 +
 +| Header = GPIO
 +| Channels = 10
 +| Logic Level = 3.3V CMOS
 +| Source = 7 mA
 +| Sink = 12 mA
 +| Note = GPIO multiplex with Logic Analyzer
 +
 +
 +| Header = Programmable Power Supply
 +| Channels = 2
 +| Output Voltage = ±4v
 +| Maximum Power = 50 mA per channel
 +
 +| Header = Misc
 +| Bullet = PIC32MZ2048EFG124 microcontroller
 +| Bullet = 2 External Trigger Lines
 +| Bullet = USB powered device (B Micro)
 +| Bullet = 4 user LEDs
 +
 +| Header = Software
 +| WaveForms Live = [[software/waveforms-live/start | WaveForms Live]]
 +| Digilent Agent = [[software/digilent-agent/start | Digilent Agent]]
 +
 +| Header = Firmware
 +| Without Bootloader = {{https://s3-us-west-2.amazonaws.com/digilent/Software/OpenScope+MZ/release/firmware/without-bootloader/OpenScopeMZ-1.301.0.hex | .hex for loading through WFL}}
 +| With Bootloader = {{https://s3-us-west-2.amazonaws.com/digilent/Software/OpenScope+MZ/release/firmware/with-bootloader/OpenScopeMZ-unified-1.301.0.hex | .hex for loading through ICSP}}
 +| Source = [[https://github.com/Digilent/openscope-mz | GitHub]]
 +| Bullet = [[previous-versions | Previous Versions]]
 +
 +| Header = Pinout
 +| Full Row = {{ reference:test-and-measurement:openscope-mz:openscope-mz-pinout.png |}}
 +| AI1+/OSC1 = Oscilloscope channel 1 or analog input channel 1 positive
 +| AI2+/OSC2 = Oscilloscope channel 2 or analog input channel 2 positive
 +| GND = Ground
 +| DC1 = DC power supply channel 1
 +| AWG1 = Arbitrary waveform generator channel 1
 +| GND = Ground
 +| Trigger In = Trigger input
 +| D1 = Digital I/O 1
 +| D2 = Digital I/O 2
 +| D3 = Digital I/O 3
 +| D4 = Digital I/O 4
 +| D5 = Digital I/O 5
 +| D6 = Digital I/O 6
 +| D7 = Digital I/O 7
 +| D8 = Digital I/O 8
 +| GND/AI1- = Analog input 1 negative or ground
 +| GND/AI2- = Analog input 2 negative or ground
 +| GND = Ground
 +| DC2 = DC power supply channel 2
 +| INT/CLK1 = Interrupt or clock 1
 +| GND = Ground
 +| Trigger Out = Trigger output
 +| DO8 = Digital output 8
 +| DO9 = Digital output 9
 +| INT/CLK2 = Interrupt or clock 2
 +| SDI/SDO = SPI data in or out
 +| SDI/SDO/ UART_TX = SPI data in/out or UART TX
 +| SPI_CLK/ UART_CTS = SPI clock or UART CTS
 +| SPI_CS/ UART_RTS/ PWM1 = SPI CS or UART RTS or PWM1 \\ \\
 +| UART_RX/ PWM2 = UART RX or PWM2
 +
 +
 +}}
 +
 +
 +{{page>reference-manual}} \\ \\
 +
 +----
 + 
 +===== Tutorials =====
 +
 +{{namespace>/learn/instrumentation/tutorials/openscope-mz/&order=custom&linkonly}}
 +
 +----
 +
 +===== Example Projects =====
 +
 +{{topic>openscope-mz +project}}
 +
 +----
 +
 +===== Additional Resources =====
 +
 +  * [[faq | Known Issues, FAQ and Troubleshooting Guide]]
 +  * [[software:digilent-instrumentation-protocol:start]]
 +  * [[software:waveforms-live:start|WaveForms Live]]
 +  * [[software:digilent-agent:start|Digilent Agent]]
 +  * [[test-and-measurement:openscope-mz:recover-from-corrupt-firmware]]
 +  * [[software:waveforms-live:how-to-convert-dlog]]
 +  * [[http://www.microchip.com/design-centers/wireless-connectivity|MRF24WG0MA Wifi Radio Certifications]]
 +  * {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/21037_ad2_finalslides_1_.pdf |Microchip Masters Design Review Slides}}
 +
 +----
 +
 +===== Makerspace Bundle Resources=====
 +
 +  * {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/openscope_mz_workshop_-_analog_parts_kit.pptx |Introduction to Instrumentation with the OpenScope MZ Workshop}}
 +  * {{ https://s3-us-west-2.amazonaws.com/digilent/resources/instrumentation/openscope-mz/digilent-openscope_workbook-final.pdf |The OpenScope MZ Workbook}}
 + 
 +{{tag>legacy instrumentation start openscope-mz resource-center}}