Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
chipkit_max32:refmanual [2015/03/20 22:39] – [Table] brandon marcumchipkit_max32:refmanual [2022/09/08 20:26] (current) – changed forum.digilentinc.com to forum.digilent.com Jeffrey
Line 1: Line 1:
 ====== chipKIT™ Max32™ ====== ====== chipKIT™ Max32™ ======
-{{ :chipkit_max32:oblique_600.png?nolink |}}+{{:chipkit_max32:16382008315_5316389bab_o.png?500|}}
 ---- ----
  
-====Revision History====+==== Revision History ====
 March, 2015\\ March, 2015\\
 This document applies to REV E of the board, as indicated on the underside next to the barcode. This document applies to REV E of the board, as indicated on the underside next to the barcode.
Line 10: Line 10:
 ---- ----
  
-===== 1 Functional Description =====+====== Overview ======
  
 The chipKIT Max32 is a microcontroller board based on the Microchip PIC32MX795F512L, a member of the 32-bit PIC32 microcontroller family.  The chipKIT Max32 is a microcontroller board based on the Microchip PIC32MX795F512L, a member of the 32-bit PIC32 microcontroller family. 
Line 22: Line 22:
 The Max32 has 83 I/O pins that support a number of peripheral functions, such as UART, SPI, and I2C ports and pulse width modulated outputs. Sixteen of the I/O pins can be used as analog inputs or as digital inputs and outputs. The Max32 has 83 I/O pins that support a number of peripheral functions, such as UART, SPI, and I2C ports and pulse width modulated outputs. Sixteen of the I/O pins can be used as analog inputs or as digital inputs and outputs.
  
-The PIC32 microcontroller on the Max32 also provides a 10/100 Ethernet MAC, USB 2.0 full-speed OTG controller, and two CAN controllers.  +The PIC32 microcontroller on the Max32 also provides a 10/100 Ethernet MAC, USB 2.0 full-speed OTG controller, and two CAN controllers. An add-on board like the chipKIT Network Shield is needed to use these advanced peripherals.
- +
-An add-on board like the chipKIT Network Shield is needed to use these advanced peripherals.+
  
 The Max32 can be powered via USB, an external AC-DC power adapter, or batteries. The Max32 can be powered via USB, an external AC-DC power adapter, or batteries.
  
 Features include:  Features include: 
- 
  
   * a Microchip® PIC32MX795F512L microcontroller (80Mhz, 512K Flash, 128K RAM)   * a Microchip® PIC32MX795F512L microcontroller (80Mhz, 512K Flash, 128K RAM)
Line 45: Line 42:
  
 ---- ----
-=====2 chipKIT Max32 Hardware Overview=====+ 
 +====== 1 Hardware Overview ======
  
 The Max32 board has the following hardware features: The Max32 board has the following hardware features:
  
 {{ :chipkit_max32:hardware_1.png?nolink |}} {{ :chipkit_max32:hardware_1.png?nolink |}}
 +===1. USB Connector for USB Serial Converter===
 +This connects to a USB port on the PC to provide the communications port for the MPIDE to talk to the Max32 board. This can also be used to power the Max32 board when connected to the PC.
  
-  - **USB Connector for USB Serial Converter**\\ This connects to a USB port on the PC to provide the communications port for the MPIDE to talk to the Max32 boardThis can also be used to power the Max32 board when connected to the PC. +===2. J11: Microchip Debug Tool Connector=== 
-  - **J11: Microchip Debug Tool Connector**\\ This connector is used to connect Microchip programmer/debugger tools, such as the PICkit™3. This allows the Max32 board to be used as a traditional microcontroller development board using the Microchip MPLAB® IDE. +This connector is used to connect Microchip programmer/debugger tools, such as the PICkit™3. This allows the Max32 board to be used as a traditional microcontroller development board using the Microchip MPLAB® IDE. 
-  - **J2: External Power Connector**\\ This is used to power the Max32 board from an external power supply. This is a 5.5mm x 2.1mm barrel connector. It is wired with the center terminal as the positive supply voltage. The power supply voltage must be in the range 7V to 15V. + 
-  - **Power Supply – 3.3V Regulator**\\ Voltage regulator for the 3.3V power supply. This power supply can provide up to 500mA of current. +===3. J2: External Power Connector=== 
-  - **JP1: Power Select Jumper**\\ This jumper is used to route power from the external power connector through the on-board 5V voltage regulator or to bypass the 5V regulator. The REG position routes power through the 5V regulator. The BYP position bypasses the on-board 5V regulator. With this jumper in the BYP position the maximum input voltage that can be applied at the external power connector is 6V. +This is used to power the Max32 board from an external power supply. This is a 5.5mm x 2.1mm barrel connector. It is wired with the center terminal as the positive supply voltage. The power supply voltage must be in the range 7V to 15V. 
-  - **Power Supply – 5V Regulator**\\ This on-board 5V voltage regulator regulates the input voltage applied at the external power connector to 5V. This is used to power the 3.3V regulator and to provide 5V power to expansion shields. This regulator can provide up to 800mA of current. + 
-  - **J10: Shield Power Connector**\\ This connector provides power to I/O expansion shields connected to the board. +===4. Power Supply – 3.3V Regulator=== 
-  - **PIC32 Microcontroller**\\ The PIC32MX795F512L microcontroller is the main processor for the board. +Voltage regulator for the 3.3V power supply. This power supply can provide up to 500mA of current. 
-  - **J5, J7: Analog Signal Connectors**\\ These connectors provide access to analog/digital I/O pins on the microcontroller. + 
-  - **J6, J8, J9, J15: Digital Signal and Power Connectors**\\ These are shown as four connectors in the Max32 schematic. There is a single connector loaded across all four when the board is assembled. These provide 5V power, ground, and access to digital I/O pins on the microcontroller to shields connected to the board. +===5. JP1: Power Select Jumper=== 
-  - **User LEDs**\\ Two user LEDs. LD4 is connected to digital signal pin 13. LD5 is not connected to any external digital signal pin, but both LEDs can be accessed in MPIDE using the macros PIN_LED1 (LD4) and PIN_LED2 (LD5). +This jumper is used to route power from the external power connector through the on-board 5V voltage regulator or to bypass the 5V regulator. The REG position routes power through the 5V regulator. The BYP position bypasses the on-board 5V regulator. With this jumper in the BYP position the maximum input voltage that can be applied at the external power connector is 6V. 
-  - **JP3 & JP4: SPI Master/Slave Select Jumpers**\\ These jumpers are used to switch the SPI signals for use of the Max32 board as an SPI master device or as an SPI slave device. Both jumpers should be switched together. Place the shorting blocks in the MASTER position for master operation and in the SLAVE position for slave operation. Normally, these jumpers are in the MASTER position. + 
-  - **J13: SPI Signal Connector**\\ This connector provides alternative access to the SPI signals. This is used by some shields for access to the SPI bus. +===6. Power Supply – 5V Regulator=== 
-  - **J3, J4, J14: Digital Signal Connectors**\\ These connectors provides access to digital I/O pins on the microcontroller. +This on-board 5V voltage regulator regulates the input voltage applied at the external power connector to 5V. This is used to power the 3.3V regulator and to provide 5V power to expansion shields. This regulator can provide up to 800mA of current. 
-  - **J18 - I²C**\\ Dedicated I²C signals. These signals are connected directly to I2C1 on the microcontroller and are shared with pins 20 and 21 on connector J4. + 
-  - **Communications Status LEDs**\\ These LEDs indicate activity on the USB serial interface. +===7. J10: Shield Power Connector=== 
-  - **Reset Button**\\ This button can be used to reset the microcontroller, restarting operation from the boot loader.+This connector provides power to I/O expansion shields connected to the board. 
 + 
 +===8. PIC32 Microcontroller=== 
 +The PIC32MX795F512L microcontroller is the main processor for the board. 
 + 
 +===9. J5, J7: Analog Signal Connectors=== 
 +These connectors provide access to analog/digital I/O pins on the microcontroller. 
 + 
 +===10. J6, J8, J9, J15: Digital Signal and Power Connectors=== 
 +These are shown as four connectors in the Max32 schematic. There is a single connector loaded across all four when the board is assembled. These provide 5V power, ground, and access to digital I/O pins on the microcontroller to shields connected to the board. 
 + 
 +===11. User LEDs=== 
 +Two user LEDs. LD4 is connected to digital signal pin 13. LD5 is not connected to any external digital signal pin, but both LEDs can be accessed in MPIDE using the macros PIN_LED1 (LD4) and PIN_LED2 (LD5). 
 + 
 +===12. JP3 & JP4: SPI Master/Slave Select Jumpers=== 
 +These jumpers are used to switch the SPI signals for use of the Max32 board as an SPI master device or as an SPI slave device. Both jumpers should be switched together. Place the shorting blocks in the MASTER position for master operation and in the SLAVE position for slave operation. Normally, these jumpers are in the MASTER position. 
 + 
 +===13. J13: SPI Signal Connector=== 
 +This connector provides alternative access to the SPI signals. This is used by some shields for access to the SPI bus. 
 + 
 +===14. J3, J4, J14: Digital Signal Connectors=== 
 +These connectors provides access to digital I/O pins on the microcontroller. 
 + 
 +===15. J18 - I²C=== 
 +Dedicated I²C signals. These signals are connected directly to I2C1 on the microcontroller and are shared with pins 20 and 21 on connector J4. 
 + 
 +===16. Communications Status LEDs=== 
 +These LEDs indicate activity on the USB serial interface. 
 + 
 +===17. Reset Button=== 
 +This button can be used to reset the microcontroller, restarting operation from the boot loader.
  
 ---- ----
-=====3 chipKIT Max32 Jumper Settings =====+ 
 +====== 2 Jumper Settings ======
 The chipKIT development platforms use a Microchip PIC32 microcontroller. These are 32-bit products that bring The chipKIT development platforms use a Microchip PIC32 microcontroller. These are 32-bit products that bring
 unprecedented features to the Arduino community. In order to maintain compatibility with existing hardware and unprecedented features to the Arduino community. In order to maintain compatibility with existing hardware and
-software, additional jumpers and row headers are provided. This document describes the functionality of the +software, additional jumpers and row headers are provided.
-jumpers listed below.+
  
 {{ :chipkit_max32:jp1_reg.png?nolink&200|}}**JP1** Used in conjunction with an external DC power supply of 7V-15V connected to J2. Placing the shorting block in the REG position will force the input voltage from the power connector J2 to pass through the 5V voltage regulator IC4. This regulated 5V output is then tied to the VCC5V0 bus. It is also used to power the 3.3V regulator IC3. The VIN bus will have the same potential as the external power supply. This should also be the default position if you are unsure. {{ :chipkit_max32:jp1_reg.png?nolink&200|}}**JP1** Used in conjunction with an external DC power supply of 7V-15V connected to J2. Placing the shorting block in the REG position will force the input voltage from the power connector J2 to pass through the 5V voltage regulator IC4. This regulated 5V output is then tied to the VCC5V0 bus. It is also used to power the 3.3V regulator IC3. The VIN bus will have the same potential as the external power supply. This should also be the default position if you are unsure.
Line 94: Line 124:
 ---- ----
  
-===== MPIDE and USB Serial Communications =====+====== 3 chipKIT Max32 Hardware Description ====== 
 +===== 3.1 MPIDE and USB Serial Communication =====
  
 The Max32 board is designed to be used with the Multi-Platform IDE (MPIDE). Digilent produced the MPIDE development platform by modifying the Arduino IDE. It is fully backwards-compatible with the Arduino IDE. The Max32 board is designed to be used with the Multi-Platform IDE (MPIDE). Digilent produced the MPIDE development platform by modifying the Arduino IDE. It is fully backwards-compatible with the Arduino IDE.
Line 106: Line 137:
 The header connector J12 provides access to the other serial handshaking signals provided by the FT232R. Connector J12 is not loaded at the factory and can be loaded by the user to access these signals. The header connector J12 provides access to the other serial handshaking signals provided by the FT232R. Connector J12 is not loaded at the factory and can be loaded by the user to access these signals.
  
----- +===== 3.2 Power Supply ===== 
-===== Power Supply =====+
 {{ :chipkit_max32:power_circuit_1.png?nolink&400|}} {{ :chipkit_max32:power_circuit_1.png?nolink&400|}}
  
Line 153: Line 184:
   * **VIN** (pin 8): This connects to the voltage provided at the external power supply connector. This can be used to provide unregulated input power to the shield. It can also be used to power the Max32 board from the shield instead of from the external power connector.   * **VIN** (pin 8): This connects to the voltage provided at the external power supply connector. This can be used to provide unregulated input power to the shield. It can also be used to power the Max32 board from the shield instead of from the external power connector.
  
----- + 
-===== 5V Compatibility =====+===== 3.3 5V Compatibility =====
  
 The PIC32 microcontroller operates at 3.3V. The original Arduino boards operate at 5V, as do many Arduino shields. The PIC32 microcontroller operates at 3.3V. The original Arduino boards operate at 5V, as do many Arduino shields.
Line 165: Line 196:
 The minimum output high voltage of the PIC32 microcontroller is rated at 2.4V when sourcing 12mA of current. When driving a high impedance input (typical of CMOS logic) the output high voltage will be close to 3.3V. Some 5V devices will recognize this voltage as a logic high input, and some won’t. Many 5V logic devices will work reliably with 3.3V inputs. The minimum output high voltage of the PIC32 microcontroller is rated at 2.4V when sourcing 12mA of current. When driving a high impedance input (typical of CMOS logic) the output high voltage will be close to 3.3V. Some 5V devices will recognize this voltage as a logic high input, and some won’t. Many 5V logic devices will work reliably with 3.3V inputs.
  
----- + 
-=====Input/Output Connections=====+===== 3.4 Input/Output Connections=====
  
 {{ :chipkit_max32:io_headers.png?nolink|}}The Max32 board provides 83 of the I/O pins from the PIC32 microcontroller to pins on the input/output connectors J3, J4, J5, J7, J8, J9, and J14. {{ :chipkit_max32:io_headers.png?nolink|}}The Max32 board provides 83 of the I/O pins from the PIC32 microcontroller to pins on the input/output connectors J3, J4, J5, J7, J8, J9, and J14.
Line 187: Line 218:
 Pin numbers 70 – 85 are on the inner rows of connectors J14 and J3. Pin numbers 70 – 85 are on the inner rows of connectors J14 and J3.
  
----- + 
-===== Peripheral I/O Functions =====+===== 3.5 Peripheral I/O Functions =====
  
 The PIC32 microcontroller on the Max32 board provides a number of peripheral functions. The following peripherals are provided: The PIC32 microcontroller on the Max32 board provides a number of peripheral functions. The following peripherals are provided:
Line 231: Line 262:
  
 See the pinout diagram and tables in the appendices for a complete list of pin functions. See the pinout diagram and tables in the appendices for a complete list of pin functions.
----- + 
-===== Advanced Peripheral Devices =====+ 
 +===== 3.6 Advanced Peripheral Devices =====
  
 The PIC32MX795F512L microcontroller on the Max32 board has several peripheral devices for advanced communications capabilities. These peripheral devices require additional hardware that isn’t provided on the Max32 board. This additional hardware must be provided by a shield board (such as the Digilent chipKIT Network Shield) connected to the Max32. The PIC32MX795F512L microcontroller on the Max32 board has several peripheral devices for advanced communications capabilities. These peripheral devices require additional hardware that isn’t provided on the Max32 board. This additional hardware must be provided by a shield board (such as the Digilent chipKIT Network Shield) connected to the Max32.
Line 254: Line 286:
 The PIC32 microcontroller is designed to allow one of two sets of pins to be used by the CAN controllers to connect to the transceivers. The Max32 board is designed to use the alternate sets of pins. The PIC32 microcontroller is designed to allow one of two sets of pins to be used by the CAN controllers to connect to the transceivers. The Max32 board is designed to use the alternate sets of pins.
  
----- + 
-=====10 Microchip Development Tool Compatibility=====+===== 3.7 Microchip Development Tool Compatibility=====
  
 In addition to being used with the MPIDE, the Max32 board can be used as a more traditional microcontroller  development board using Microchip Development Tools. In addition to being used with the MPIDE, the Max32 board can be used as a more traditional microcontroller  development board using Microchip Development Tools.
  
-Unloaded connector J11 on the left side of the board is used to connect to a licensed Microchip development tool, such as the chipKIT PGM or the PICkit™3. The holes for JP3 are staggered so that a standard 100-mil-spaced 6-pin header can be press fit to the board without the need to solder it in place. Any Microchip development tool that supports the PIC32 microcontroller family, and can be connected via the same 6-pin interface as the PICkit3, can be used. [[http://forum.digilentinc.com/index.php?/topic/33-max32-stability-issues-with-pickit3/|Additional considerations from user danmcb]]+Unloaded connector J11 on the left side of the board is used to connect to a licensed Microchip development tool, such as the chipKIT PGM or the PICkit™3. The holes for JP3 are staggered so that a standard 100-mil-spaced 6-pin header can be press fit to the board without the need to solder it in place. Any Microchip development tool that supports the PIC32 microcontroller family, and can be connected via the same 6-pin interface as the PICkit3, can be used. [[http://forum.digilent.com/index.php?/topic/33-max32-stability-issues-with-pickit3/|Additional considerations from user danmcb]]
  
 {{ :chipkit_max32:bl_programmer.jpg?nolink&300|}}Typically, a right-angle male connector is used in J11 so that the programmer can be attached co-planar with the Max32 board. Whichever way the right-angle connector is loaded, be sure to match pin 1 on the programmer's connector with pin 1 (square solder pad) on J11. Connecting the programmer incorrectly may cause damage to the PIC32 microcontroller or programmer. When using the PGM or the PICkit™3, there is a small white arrow indicating pin 1. {{ :chipkit_max32:bl_programmer.jpg?nolink&300|}}Typically, a right-angle male connector is used in J11 so that the programmer can be attached co-planar with the Max32 board. Whichever way the right-angle connector is loaded, be sure to match pin 1 on the programmer's connector with pin 1 (square solder pad) on J11. Connecting the programmer incorrectly may cause damage to the PIC32 microcontroller or programmer. When using the PGM or the PICkit™3, there is a small white arrow indicating pin 1.
Line 269: Line 301:
 The Microchip MPLAB® IDE or the MPLAB® X IDE can be used to program and debug code running on the Max32 board. These programs can be downloaded from www.microchip.com. The Microchip MPLAB® IDE or the MPLAB® X IDE can be used to program and debug code running on the Max32 board. These programs can be downloaded from www.microchip.com.
  
-Using the Microchip development tools to program the Max32 board will cause the boot loader to be erased. To use the board with the MPIDE again, it is necessary to program the boot loader back onto the board. The boot loader source code and compiled image can be found in the MPIDE software download. You may also download it from the Max32 product page [[http://digilentinc.com/Products/Detail.cfm?NavPath=2,892,894&Prod=CHIPKIT-MAX32|here]]. Once you have the boot loader .hex file, complete the following steps to reload the boot loader to the PIC32 microcontroller using MPLAB® X.+---- 
 + 
 +====== 4 Reloading the MPIDE bootloader ====== 
 + 
 +Using the Microchip development tools to program the Max32 board will cause the boot loader to be erased. To use the board with the MPIDE again, it is necessary to program the boot loader back onto the board. The boot loader source code and compiled image can be found in the MPIDE software download. Once you have the boot loader .hex file, complete the following steps to reload the boot loader to the PIC32 microcontroller using MPLAB® X.
   - Open MPLAB X. Click on "File", highlight "Import", and then click "HEX/ELF...(Prebuilt) File"{{ :chipkit_max32:bl_import.png?nolink |}}   - Open MPLAB X. Click on "File", highlight "Import", and then click "HEX/ELF...(Prebuilt) File"{{ :chipkit_max32:bl_import.png?nolink |}}
   - Click on "Browse"and search for the arduino-bootloader.X.Max32.hex file you downloaded from the webpage. (If you have more than one board from the chipKIT family, it may be helpful to store all of your applicable boot loaders in one common file.)   - Click on "Browse"and search for the arduino-bootloader.X.Max32.hex file you downloaded from the webpage. (If you have more than one board from the chipKIT family, it may be helpful to store all of your applicable boot loaders in one common file.)
Line 281: Line 317:
  
 ---- ----
-=====Appendix A: Pinout Diagram=====+ 
 +====== Appendix A: Pinout Tables ======  
 +===== Pinout Table by Logical Pin Number ====== 
 +^ chipKIT Pin #  ^ Connector Pin #  ^ PIC32 Pin #  ^ PIC32 Signal                                                     ^ Notes               ^ 
 +| 0              | J14-01           | 52           | SDA1A/SDI1A/U1ARX/RF2                                            |                     | 
 +| 1              | J14-03           | 53           | SCL1A/SDO1A/U1ATX/RF8                                            |                     | 
 +| 2              | J14-05           | 18           | AERXD0/INT1/RE8                                                  |                     | 
 +| 3              | J14-07           | 72           | SDO1/OC1/INT0/RD0                                                |                     | 
 +| 4              | J14-09           | 74           | SOSCO/T1CK/CN0/RC14                                              |                     | 
 +| 5              | J14-11           | 76           | OC2/RD1                                                          |                     | 
 +| 6              | J14-13           | 77           | OC3/RD2                                                          |                     | 
 +| 7              | J14-15           | 19           | AERXD1/INT2/RE9                                                  |                     | 
 +| 8              | J3-01            | 79           | ETXD2/IC5/PMD12/RD12                                                                 | 
 +| 9              | J3-03            | 78           | OC4/RD3                                                          |                     | 
 +| 10             | J3-05            | 81           | OC5/PMWR/CN13/RD4                                                |                     | 
 +| 11             | J3-07            | 9            | T5CK/SDI1/RC4                                                    |                     | 
 +| 12             | J3-09            | 58           | SCL2/RA2                                                                             | 
 +| 13             | J3-11            | 59           | SDA2/RA3                                                                             | 
 +| 14             | J4-08            | 39           | AC1TX/SCK3A/U3BTX/U3ARTS/RF13                                    |                     | 
 +| 15             | J4-07            | 40           | AC1RX/SS3A/U3BRX/U3ACTS/RF12                                                         | 
 +| 16             | J4-06            | 50           | SCL3A/SDO3A/U3ATX/PMA8/CN18/RF5                                  |                     | 
 +| 17             | J4-05            | 49           | SDA3A/SDI3A/U3ARX/PMA9/CN17/RF4                                  |                     | 
 +| 18             | J4-04            | 48           | AETXD1/SCK1A/U1BTX/U1ARTS/CN21/RD15                              |                     | 
 +| 19             | J4-03            | 47           | AETXD0/SS1A/U1BRX/U1ACTS/CN20/RD14                                                   | 
 +| 20             | J4-02, J18-02    | 67           | AETXEN/SDA1/INT4/RA15                                            |                     | 
 +| 21             | J4-01, J18-01    | 66           | AETXCLK/SCL1/INT3/RA14                                                               | 
 +| 22             | J9-16            | 7            | T3CK/AC2TX/RC2                                                                       | 
 +| 23             | J9-15            | 8            | T4CK/AC2RX/RC3                                                                       | 
 +| 24             | J9-14            | 54           | VBUS                                                                                 | 
 +| 25             | J9-13            | 51           | USBID/RF3                                                        |                     | 
 +| 26             | J9-12            | 56           | D-/RG3                                                                               | 
 +| 27             | J9-11            | 57           | D+/RG2                                                                               | 
 +| 28             | J9-10            | 1            | AERXERR/RG15                                                                         | 
 +| 29             | J9-09            | 11           | ECRX/SDA2/SDI2A/U2ARX/PMA4/CN9/RG7                                                   | 
 +| 30             | J9-08            | 5            | PMD7/RE7                                                                             | 
 +| 31             | J9-07            | 4            | PMD6/RE6                                                                             | 
 +| 32             | J9-06            | 3            | PMD5/RE5                                                                             | 
 +| 33             | J9-05            | 100          | PMD4/RE4                                                                             | 
 +| 34             | J9-04            | 99           | PMD3/RE3                                                                             | 
 +| 35             | J9-03            | 98           | PMD2/RE2                                                                             | 
 +| 36             | J9-02            | 94           | PMD1/RE1                                                                             | 
 +| 37             | J9-01            | 93           | PMD0/RE0                                                                             | 
 +| 38             | J8-16            | 70           | SCK1/IC3/PMCS2/PMA15/RD10                                        |                     | 
 +| 39             | J8-15            | 82           | PMRD/CN14/RD5                                                    |                     | 
 +| 40             | J8-14            | 35           | AN11/EREXERR/AETXERR/PMA12/RB11                                  | Also J7-04(65)      | 
 +| 41             | J8-13            | 42           | AN13/ERXD1/AECOL/PMA10/RB13                                      | Also J7-06(66)      | 
 +| 42             | J8-12            | 41           | AN12/ERXD0/AECRS/PMA11/RB12                                      | Also J7-05(67)      | 
 +| 43             | J8-11            | 12           | ERXDV/AERXDV/ECRSDV/AECRSDV/SCL2A/SDO2A/U2ATX/PMA3/CN10/RG8      | Also JP3,JP4        | 
 +| 44             | J8-10            | 29           | VREF+/CVREF+/AERXD3/PMA6/RA10                                    | Also J3-15          | 
 +| 45             | J8-09            | 87           | C1RX/ETXD1/PMD11/RF0                                                                 | 
 +| 46             | J8-08            | 88           | C1TX/ETXD0/RMD10/RF1                                                                 | 
 +| 47             | J8-07            | 83           | ETXEN/PMD14/CN15/RD6                                                                 | 
 +| 48             | J8-06            | 68           | RTCC/EMDIO/AEMDIO/IC1/RD8                                        |                     | 
 +| 49             | J8-05            | 71           | EMDC/AEMDC/IC4/PMCS1/PMA14/RD11                                  |                     | 
 +| 50             | J8-04            | 11           | ECRX/SDA2/SDI2A/U2ARX/PMA4/CN9/RG7                               | Also JP3,JP4        | 
 +| 51             | J8-03            | 12           | ERXDV/AERXDV/ECRSDV/AECRSDV/SCL2A/SDO2A/U2ATX/PMA3/CN10/RG8      | Also JP3,JP4        | 
 +| 52             | J8-02            | 10           | ECOL/SCK2A/U2BTX/U2ARTS/PMA5/CN8/RG6                             | Also J13-03         | 
 +| 53             | J8-01            | 14           | ERXCLK/AERXCLK/EREFCLK/AEREFCLK/SS2A/U2BRX/U2ACTS/PMA2/CN11/RG9  | Also J13-05         | 
 +| 54             | J5-01            | 25           | PGED1/AN0/CN2/RB0                                                | Also A0             | 
 +| 55             | J5-02            | 24           | PGEC1/AN1/CN3/RB1                                                | Also A1             | 
 +| 56             | J5-03            | 23           | AN2/C2IN-/CN4/RB2                                                | Also A2             | 
 +| 57             | J5-04            | 22           | AN3/C2IN+/CN5/RB3                                                | Also A3             | 
 +| 58             | J5-05            | 21           | AN4/C1IN-/CN6/RB4                                                | Also A4             | 
 +| 59             | J5-06            | 20           | AN5/C1IN+/VBUSON/CN7/RB5                                         | Also A5             | 
 +| 60             | J5-7             | 26           | PGEC2/AN6/OCFA/RB6                                               | Also A6             | 
 +| 61             | J5-8             | 27           | PGED2/AN7/RB7                                                    | Also A7             | 
 +| 62             | J7-01            | 32           | AN8/C1OUT/RB8                                                    | Also A8             | 
 +| 63             | J7-02            | 33           | AN9/C2OUT/RB9                                                    | Also A9             | 
 +| 64             | J7-03            | 34           | AN10/CVREFOUT/PMA13/RB10                                         | Also A10            | 
 +| 65             | J7-04            | 35           | AN11/EREXERR/AETXERR/PMA12/RB11                                  | Also A11,J8-14(40) 
 +| 66             | J7-06            | 42           | AN13/ERXD1/AECOL/PMA10/RB13                                      | Also A12,J8-13(41) 
 +| 67             | J7-05            | 41           | AN12/ERXD0/AECRS/PMA11/RB12                                      | Also A13,J8-12(42) 
 +| 68             | J7-07            | 43           | AN14/ERXD2/AETXD3/PMALH/PMA1/RB14                                | Also A14            | 
 +| 69             | J7-08            | 44           | AN15/ERXD3/AETXD2/OCFB/PMALL/PMA0/CN12/RB15                      | Also A15            | 
 +| 70             | J14-02           | 17           | TMS/RA0                                                          |                     | 
 +| 71             | J14-04           | 38           | TCK/RA1                                                          |                     | 
 +| 72             | J14-06           | 60           | TDI/RA4                                                          |                     | 
 +| 73             | J14-08           | 61           | TDO/RA5                                                          |                     | 
 +| 74             | J14-10           | 69           | SS1/IC2/RD9                                                      |                     | 
 +| 75             | J14-12           | 73           | SOSCI/CN1/RC13                                                                       | 
 +| 76             | J14-14           | 80           | ETXD3/PMD13/CN19/RD13                                            |                     | 
 +| 77             | J14-16           | 84           | ETXCLK/PMD15/CN16/RD7                                            |                     | 
 +| 78             | J3-02            | 89           | C2TX/ETXERR/PMD9/RG1                                                                 | 
 +| 79             | J3-04            | 90           | C2RX/PMD8/RG0                                                    |                     | 
 +| 80             | J3-06            | 91           | TRCLK/RA6                                                        |                     | 
 +| 81             | J3-08            | 92           | TRD3/RA7                                                                             | 
 +| 82             | J3-10            | 95           | TRD2/RG14                                                        |                     | 
 +| 83             | J3-12            | 96           | TRD1/RG12                                                        |                     | 
 +| 84             | J3-14            | 97           | TRD0/RG13                                                        |                     | 
 +| 85             | J3-16            | 28           | VREF-/CVREF0/AERXD2/PMA7/RA9                                                         |
  
 ---- ----
-=====Appendix B: Pinout Tables===== 
-====By Digital Pin #==== 
-^ chipKIT Pin #  ^ Connector Pin#  ^ PIC32 Pin #  ^ PIC32 Signal                                                        ^ Notes               ^ 
-| 0              | J14-01          | 52           | SDA1A/SDI1A/U1ARX/RF2                                                                   | 
-| 1              | J14-03          | 53           | SCL1A/SDO1A/U1ATX/RF8                                                                   | 
-| 2              | J14-05          | 18           | AERXD0/INT1/RE8                                                                         | 
-| 3              | J14-07          | 72           | SDO1/OC1/INT0/RD0                                                                       | 
-| 4              | J14-09          | 74           | SOSCO/T1CK/CN0/RC14                                                                     | 
-| 5              | J14-11          | 76           | OC2/RD1                                                                                 | 
-| 6              | J14-13          | 77           | OC3/RD2                                                                                 | 
-| 7              | J14-15          | 19           | AERXD1/INT2/RE9                                                                         | 
-| 8              | J3-01           | 79           | ETXD2/IC5/PMD12/RD12                                                |                     | 
-| 9              | J3-03           | 78           | OC4/RD3                                                                                 | 
-| 10             | J3-05           | 81           | OC5/PMWR/CN13/RD4                                                                       | 
-| 11             | J3-07           | 9            | T5CK/SDI1/RC4                                                                           | 
-| 12             | J3-09           | 58           | SCL2/RA2                                                            |                     | 
-| 13             | J3-11           | 59           | SDA2/RA3                                                            | Also LD4            | 
-| 14             | J4-08           | 39           | AC1TX/SCK3A/U3BTX/U3ARTS/RF13                                                           | 
-| 15             | J4-07           | 40           | AC1RX/SS3A/U3BRX/U3ACTS/RF12                                        |                     | 
-| 16             | J4-06           | 50           | SCL3A/SDO3A/U3ATX/PMA8/CN18/RF5                                                         | 
-| 17             | J4-05           | 49           | SDA3A/SDI3A/U3ARX/PMA9/CN17/RF4                                                         | 
-| 18             | J4-04           | 48           | AETXD1/SCK1A/U1BTX/U1ARTS/CN21/RD15                                                     | 
-| 19             | J4-03           | 47           | AETXD0/SS1A/U1BRX/U1ACTS/CN20/RD14                                  |                     | 
-| 20             | J4-02, J18-02   | 67           | AETXEN/SDA1/INT4/RA15                                                                   | 
-| 21             | J4-01, J18-01   | 66           | AETXCLK/SCL1/INT3/RA14                                              |                     | 
-| 22             | J9-16           | 7            | T3CK/AC2TX/RC2                                                      |                     | 
-| 23             | J9-15           | 8            | T4CK/AC2RX/RC3                                                      |                     | 
-| 24             | J9-14           | 54           | VBUS                                                                |                     | 
-| 25             | J9-13           | 51           | USBID/RF3                                                                               | 
-| 26             | J9-12           | 56           | D-/RG3                                                              |                     | 
-| 27             | J9-11           | 57           | D+/RG2                                                              |                     | 
-| 28             | J9-10           | 1            | AERXERR/RG15                                                        |                     | 
-| 29             | J9-09           | 11           | ECRX/SDA2/SDI2A/U2ARX/PMA4/CN9/RG7                                  |                     | 
-| 30             | J9-08           | 5            | PMD7/RE7                                                            |                     | 
-| 31             | J9-07           | 4            | PMD6/RE6                                                            |                     | 
-| 32             | J9-06           | 3            | PMD5/RE5                                                            |                     | 
-| 33             | J9-05           | 100          | PMD4/RE4                                                            |                     | 
-| 34             | J9-04           | 99           | PMD3/RE3                                                            |                     | 
-| 35             | J9-03           | 98           | PMD2/RE2                                                            |                     | 
-| 36             | J9-02           | 94           | PMD1/RE1                                                            |                     | 
