Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
add-ons:pcam-5c:start [2022/09/12 07:12] – changed forum.digilentinc.com to forum.digilent.com Jeffreyadd-ons:pcam-5c:start [2023/11/16 09:38] (current) – [Documentation] Arthur Brown
Line 1: Line 1:
 +~~NOTOC~~ 
 +   
 +====== Pcam 5C ======
 +  
 +{{Digilent Infobox
 +| Store Page = https://digilent.com/shop/pcam-5c-5-mp-fixed-focus-color-camera-module/
 +| Manual = [[reference:add-ons:pcam-5c:reference-manual]]
 +| Support = https://forum.digilent.com/forum/7-add-on-boards/
 +| Title = Pcam 5C
 +| Subtitle = 5 MP Color Camera Sensor
 +| Header = Features
 +| Bullet = 5MP color system-on-chip image sensor
 +| Bullet = 15-pin FFC connector for image data
 +| Bullet = Dual lane MIPI CSI-2 image sensor interface
 +| Bullet = Supports QSXGA@15Hz, 1080p@30Hz, 720p@60Hz, VGA@90Hz and QVGA@120Hz*
 +| Bullet = Output formats include RAW10, RGB565, CCIR656, YUV422/420, YCbCr422, and JPEG compression*
 +| Bullet = Standard M12 lens mount for lens interchangeability
 +| Bullet = Ships with 10 cm cable and factory installed fixed-focus lens
 +| Bullet = Small PCB size for flexible designs (4.0 cm x 2.5 cm)
 +| Bullet = 1×7 straight 100-mil header for access to auxiliary camera signals
 +| Bullet = Works with Pcam compatible Digilent development boards
 +| Header = 
 +| Full Row = //*Not all resolutions and output formats tested.//
 +| Header = Electrical
 +| Image Bus = MIPI CSI-2 
 +| Control Bus = SCCB (I2C)
 +| Header = Physical
 +| Width = 25 mm
 +| Length = 40 mm
 +| Header = J1 Pinout
 +| Pin 1 = GND
 +| Pin 2 = MIPI_LANE0_N
 +| Pin 3 = MIPI_LANE0_P
 +| Pin 4 = GND
 +| Pin 5 = MIPI_LANE1_N
 +| Pin 6 = MIPI_LANE1_P
 +| Pin 7 = GND
 +| Pin 8 = MIPI_CLK_N
 +| Pin 9 = MIPI_CLK_P
 +| Pin 10 = GND
 +| Pin 11 = PWUP
 +| Pin 12 = N/C
 +| Pin 13 = SCCB_SCL
 +| Pin 14 = SCCB_SDA
 +| Pin 15 = VCC3V3
 +| Header = Product Compliance
 +| HTC = 8525803010
 +| ECCN = EAR99
 +}}
  
 +{{page>reference-manual}} \\ \\
 + 
 +===== Documentation =====
 +
 +  * [[add-ons/pcam-5c/brief]]
 +  * [[add-ons/pcam-5c/reference-manual]]
 +  * {{reference/add-ons/pcam-5c/pcam_5c_sch.pdf|Pcam 5C Schematic}}
 +
 +----
 +
 +===== Example Projects =====
 +{{topic>pcam-5c +project}}
 +
 +----
 +===== Featured Community Projects =====
 +  * [[https://www.hackster.io/adam-taylor/high-performance-imaging-ac156d|High Performance Imaging with Genesys ZU 3EG]]
 +    * Created by Adam Taylor.
 +
 +----
 +
 +===== Additional Resources =====
 +  * [[https://digilent.s3-us-west-2.amazonaws.com/resources/whitepapers/EmbeddedVisionDemo.pdf|Embedded Vision Demo Whitepaper]]
 +    * Contains details of implementing an edge-detection algorithm using Vivado HLS.
 +    * Features the [[programmable-logic:zybo-z7:start]] and Pcam 5C.
 +
 +  * [[https://cdn.sparkfun.com/datasheets/Sensors/LightImaging/OV5640_datasheet.pdf|OV5640 Datasheet]]
 +  * {{ :reference:add-ons:pcam-5c:pcam_5c_lens_mount.pdf |Lens Mount Datasheet}}
 +  * {{ :reference:add-ons:pcam-5c:pcam_5c_lens.pdf |Lens Datasheet}}
 +  * {{ https://s3-us-west-2.amazonaws.com/digilent/resources/add-ons/pcam-5c/pcam_3d_cad_model.zip |Pcam 5C 3D CAD Model}}
 +  * {{ https://s3-us-west-2.amazonaws.com/digilent/resources/add-ons/pcam-5c/pcam_zybo_case_stl.zip |STL Files for 3D Printing a Case for the Pcam and Zybo}}
 +  * [[https://s3-us-west-2.amazonaws.com/digilent-file-share-public/zyboz7_workshop.zip|Zybo Z7-10 HLS Video Processing Workshop]]
 +
 +----
 +
 +
 +{{tag>pcam add-ons add-ons-start pcam-5c camera resource-center}}