Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
chipkit_pro_mx4:refmanual [2015/03/19 00:42] – [By Connector Pin # & Digital Pin #] brandon marcumchipkit_pro_mx4:refmanual [2021/10/13 21:06] – external edit 127.0.0.1
Line 1: Line 1:
 ====== ChipKIT™ PRO MX4 Board Reference Manual ====== ====== ChipKIT™ PRO MX4 Board Reference Manual ======
-{{ :chipkit_pro_mx4:16163071870_943553623a_z.jpg?nolink |}}+{{:chipkit_pro_mx4:16163071870_943553623a_z.jpg?500|}}
 ---- ----
 ==== Revision History ==== ==== Revision History ====
Line 73: Line 73:
 The ChipKIT Pro MX4 has a number of input/output connection options, and is specially designed to work with the The ChipKIT Pro MX4 has a number of input/output connection options, and is specially designed to work with the
 Digilent Pmod™ line of peripheral modules to provide a variety of input and output functions. For more Digilent Pmod™ line of peripheral modules to provide a variety of input and output functions. For more
-information, see www.digilentinc.com. In addition to the Pmod connectors, the board provides eight connectors+information, see [[https://digilent.com/shop/boards-and-components/system-board-expansion-modules/pmods/|www.store.digilentinc.com]]. In addition to the Pmod connectors, the board provides eight connectors
 for RC hobby servos, two push button switches, and four LEDs, as well as providing connections for two I<sup>2</sup>C busses. for RC hobby servos, two push button switches, and four LEDs, as well as providing connections for two I<sup>2</sup>C busses.
  
Line 199: Line 199:
 microcontroller, refer to the following documents in addition to this reference manual. microcontroller, refer to the following documents in addition to this reference manual.
  
-The ChipKIT Pro MX4 Schematic, available on the ChipKIT Pro MX4 product page on the Digilent web site: +The ChipKIT Pro MX4 Schematic, available on the ChipKIT Pro MX4 [[/chipkit_pro_mx4:chipkit_pro_mx4#documentation|resource page]].
-www.digilentinc.com+
  
 The PIC32MX3XX/4XX Family Data Sheet and the PIC32MX Family Reference Manual available from the Microchip The PIC32MX3XX/4XX Family Data Sheet and the PIC32MX Family Reference Manual available from the Microchip
Line 1075: Line 1074:
 | 73           | N/A              | N/A            | RC12            | SOSCI/CN1/RC13                  | Secondary Oscillator    | | 73           | N/A              | N/A            | RC12            | SOSCI/CN1/RC13                  | Secondary Oscillator    |
 | 74           | N/A              | N/A            | RC14            | SOSCO/T1CK/CN0/RC14             | Secondary Oscillator    | | 74           | N/A              | N/A            | RC14            | SOSCO/T1CK/CN0/RC14             | Secondary Oscillator    |
-*indicate 5V tolerant PIC32 pin+*indicates 5V tolerant PIC32 pin
  
 ==== By MCU Port and Bit # ==== ==== By MCU Port and Bit # ====
 ^ PIC32 Pin #  ^ Connector Pin #  ^ chipKIT Pin #  ^ MCU Port & Bit  ^ PIC32 Signal Name               ^ Notes                  ^ ^ PIC32 Pin #  ^ Connector Pin #  ^ chipKIT Pin #  ^ MCU Port & Bit  ^ PIC32 Signal Name               ^ Notes                  ^
-| 17           | JF-07            | 44             | RA00            | TMS/RA0                                                | +| 17          | JF-07            | 44             | RA00            | TMS/RA0                                                | 
-| 38           | JF-08            | 45             | RA01            | TCK/RA1                                                | +| 38          | JF-08            | 45             | RA01            | TCK/RA1                                                | 
-| 58           | J6-1, J6-2       | 72             | RA02            | SCL2/RA2                        | I2C2                   | +| 58          | J6-1, J6-2       | 72             | RA02            | SCL2/RA2                        | I2C2                   | 
-| 59           | J6-3, J6-4       | 73             | RA03            | SDA2/RA3                        | I2C2                   | +| 59          | J6-3, J6-4       | 73             | RA03            | SDA2/RA3                        | I2C2                   | 
-| 60           | JF-09            | 46             | RA04            | TDI/RA4                                                | +| 60          | JF-09            | 46             | RA04            | TDI/RA4                                                | 
-| 61           | JF-10            | 47             | RA05            | TDO/RA5                                                | +| 61          | JF-10            | 47             | RA05            | TDO/RA5                                                | 
-| 91           | JF-03            | 42             | RA06            | TRCLK/RA6                       | also BTN1              | +| 91          | JF-03            | 42             | RA06            | TRCLK/RA6                       | also BTN1              | 
-| 92           | JF-04            | 43             | RA07            | TRD3/RA7                        | also BTN2              |+| 92          | JF-04            | 43             | RA07            | TRD3/RA7                        | also BTN2              |
 | 28           | JK-07            | 68             | RA09            | PMA7/Vref-/CVref-/RA9                                  | | 28           | JK-07            | 68             | RA09            | PMA7/Vref-/CVref-/RA9                                  |
 | 29           | JK-08            | 69             | RA10            | PMA6/Vref+/CVref+/RA10          |                        | | 29           | JK-08            | 69             | RA10            | PMA6/Vref+/CVref+/RA10          |                        |
-| 66           | JF-01            | 40             | RA14            | SCL1/INT3/RA14                  | also J2-01,J2-02 I2C1  | +| 66          | JF-01            | 40             | RA14            | SCL1/INT3/RA14                  | also J2-01,J2-02 I2C1  | 
-| 67           | JF-02            | 41             | RA15            | SDA1/INT4/RA15                  | also J2-03,J2-04 I2C1  |+| 67          | JF-02            | 41             | RA15            | SDA1/INT4/RA15                  | also J2-03,J2-04 I2C1  |
 | 25           | JJ-01            | 56             | RB00            | PGD1/EMUD1/AN0/CN2/RB0          |                        | | 25           | JJ-01            | 56             | RB00            | PGD1/EMUD1/AN0/CN2/RB0          |                        |
 | 24           | JJ-02            | 57             | RB01            | PGC1/EMUC1/AN1/CN3/RB1          |                        | | 24           | JJ-02            | 57             | RB01            | PGC1/EMUC1/AN1/CN3/RB1          |                        |
Line 1107: Line 1106:
 | 43           | JB-10            | 15             | RB14            | PMALH/PMA1/AN14/RB14            |                        | | 43           | JB-10            | 15             | RB14            | PMALH/PMA1/AN14/RB14            |                        |
 | 44           | JB-07            | 12             | RB15            | PMALL/PMA0/AN15/OCFB/CN12/RB15  |                        | | 44           | JB-07            | 12             | RB15            | PMALL/PMA0/AN15/OCFB/CN12/RB15  |                        |
-| 6            | JD-04            | 27             | RC01            | T2CK/RC1                        |                        | +| 6           | JD-04            | 27             | RC01            | T2CK/RC1                        |                        | 
-| 7            | JD-10            | 31             | RC02            | T3CK/RC2                        |                        | +| 7           | JD-10            | 31             | RC02            | T3CK/RC2                        |                        | 
-| 8            | JE-10            | 39             | RC03            | T4CK/RC3                        |                        | +| 8           | JE-10            | 39             | RC03            | T4CK/RC3                        |                        | 
-| 9            | JK-10            | 71             | RC04            | SDI1/T5CK/RC4                   | also J1-03             |+| 9           | JK-10            | 71             | RC04            | SDI1/T5CK/RC4                   | also J1-03             |
 | 63           | N/A              | N/A            | RC12            | OSC1/CLKI/RC12                  | Primary Oscillator     | | 63           | N/A              | N/A            | RC12            | OSC1/CLKI/RC12                  | Primary Oscillator     |
 | 73           | N/A              | N/A            | RC13            | SOSCI/CN1/RC13                  | Secondary Oscillator   | | 73           | N/A              | N/A            | RC13            | SOSCI/CN1/RC13                  | Secondary Oscillator   |
 | 74           | N/A              | N/A            | RC14            | SOSCO/T1CK/CN0/RC14             | Secondary Oscillator   | | 74           | N/A              | N/A            | RC14            | SOSCO/T1CK/CN0/RC14             | Secondary Oscillator   |
 | 64           | N/A              | N/A            | RC15            | OSC2/CLKO/RC15                  | Primary Oscillator     | | 64           | N/A              | N/A            | RC15            | OSC2/CLKO/RC15                  | Primary Oscillator     |
-| 72           | JH-08            | 53             | RD00            | SDO1/OC1/INT0/RD0               | also J1-02             | +| 72          | JH-08            | 53             | RD00            | SDO1/OC1/INT0/RD0               | also J1-02             | 
-| 76           | JD-02            | 25             | RD01            | OC2/RD1                                                | +| 76          | JD-02            | 25             | RD01            | OC2/RD1                                                | 
-| 77           | JD-08            | 29             | RD02            | OC3/RD2                                                | +| 77          | JD-08            | 29             | RD02            | OC3/RD2                                                | 
-| 78           | JE-08            | 37             | RD03            | OC4/RD3                                                | +| 78          | JE-08            | 37             | RD03            | OC4/RD3                                                | 
-| 81           | JB-09            | 14             | RD04            | PMWR/OC5/CN13/RD4                                      | +| 81          | JB-09            | 14             | RD04            | PMWR/OC5/CN13/RD4                                      | 
-| 82           | JB08             | 13             | RD05            | PMRD/CN14/RD5                                          | +| 82          | JB08             | 13             | RD05            | PMRD/CN14/RD5                                          | 
-| 83           | JD-07            | 28             | RD06            | PMD14/CN15/RD6                  | also J1-10             | +| 83          | JD-07            | 28             | RD06            | PMD14/CN15/RD6                  | also J1-10             | 
-| 84           | JD-01            | 24             | RD07            | PMD15/CN16/RD7                  |                        | +| 84          | JD-01            | 24             | RD07            | PMD15/CN16/RD7                  |                        | 
-| 68           | JH-09            | 54             | RD08            | IC1/RTCC/RD8                    | also J1-08             | +| 68          | JH-09            | 54             | RD08            | IC1/RTCC/RD8                    | also J1-08             | 
-| 69           | JD-03            | 26             | RD09            | IC2/SS1/RD9                     | also J1-01             | +| 69          | JD-03            | 26             | RD09            | IC2/SS1/RD9                     | also J1-01             | 
-| 70           | JD-09            | 30             | RD10            | IC3/SCK1/PMCS2/PMA15/RD10       | also J1-04             | +| 70          | JD-09            | 30             | RD10            | IC3/SCK1/PMCS2/PMA15/RD10       | also J1-04             | 
-| 71           | JE-09            | 38             | RD11            | IC4/PMCS1/PMA14/RD11            |                        | +| 71          | JE-09            | 38             | RD11            | IC4/PMCS1/PMA14/RD11            |                        | 
-| 79           | JK-09            | 70             | RD12            | PMD12/IC5/RD12                  |                        | +| 79          | JK-09            | 70             | RD12            | PMD12/IC5/RD12                  |                        | 
-| 80           | JH-10            | 55             | RD13            | PMD13/CN19/RD13                 | also J1-09             | +| 80          | JH-10            | 55             | RD13            | PMD13/CN19/RD13                 | also J1-09             | 
-| 47           | JE-01            | 32             | RD14            | CN20/U1CTS/RD14                                        | +| 47          | JE-01            | 32             | RD14            | CN20/U1CTS/RD14                                        | 
-| 48           | JE-04            | 35             | RD15            | U1RTS/BCLK1/CN21/RD15                                  | +| 48          | JE-04            | 35             | RD15            | U1RTS/BCLK1/CN21/RD15                                  | 
-| 93           | JA-01            | 0              | RE00            | PMD0/RE0                        |                        | +| 93          | JA-01            | 0              | RE00            | PMD0/RE0                        |                        | 
-| 94           | JA-02            | 1              | RE01            | PMD1/RE1                        |                        | +| 94          | JA-02            | 1              | RE01            | PMD1/RE1                        |                        | 
-| 98           | JA-03            | 2              | RE02            | PMD2/RE2                        |                        | +| 98          | JA-03            | 2              | RE02            | PMD2/RE2                        |                        | 
-| 99           | JA-04            | 3              | RE03            | PMD3/RE3                        |                        | +| 99          | JA-04            | 3              | RE03            | PMD3/RE3                        |                        | 
-| 100          | JA-07            | 4              | RE04            | PMD4/RE4                        |                        | +| 100         | JA-07            | 4              | RE04            | PMD4/RE4                        |                        | 
-| 3            | JA-08            | 5              | RE05            | PMD5/RE5                        |                        | +| 3           | JA-08            | 5              | RE05            | PMD5/RE5                        |                        | 
-| 4            | JA-09            | 6              | RE06            | PMD6/RE6                        |                        | +| 4           | JA-09            | 6              | RE06            | PMD6/RE6                        |                        | 
-| 5            | JA-10            | 7              | RE07            | PMD7/RE7                        |                        | +| 5           | JA-10            | 7              | RE07            | PMD7/RE7                        |                        | 
-| 18           | JH-07            | 52             | RE08            | INT1/RE8                        | also J1-07             | +| 18          | JH-07            | 52             | RE08            | INT1/RE8                        | also J1-07             | 
-| 19           | JE-07            | 36             | RE09            | INT2/RE9                        | also JP5,USB OC_SENSE +| 19          | JE-07            | 36             | RE09            | INT2/RE9                        | also JP5,USB OC_SENSE 
-| 87           | JC-09            | 22             | RF00            | PMD11/RF0                       | also servo S7          | +| 87          | JC-09            | 22             | RF00            | PMD11/RF0                       | also servo S7          | 
-| 88           | JC-10            | 23             | RF01            | PMD10/RF1                       | also servo S8          | +| 88          | JC-10            | 23             | RF01            | PMD10/RF1                       | also servo S8          | 
-| 52           | JE-03            | 34             | RF02            | U1RX/RF2                        |                        | +| 52          | JE-03            | 34             | RF02            | U1RX/RF2                        |                        | 
-| 51           | N/A              | N/A            | RF03            | USBID/RF3                       | USB-4                  | +| 51          | N/A              | N/A            | RF03            | USBID/RF3                       | USB-4                  | 
-| 49           | JH-03            | 50             | RF04            | PMA9/U2RX/CN17/RF4              |                        | +| 49          | JH-03            | 50             | RF04            | PMA9/U2RX/CN17/RF4              |                        | 
-| 50           | JH-02            | 49             | RF05            | PMA8/U2TX/CN18/RF5              |                        | +| 50          | JH-02            | 49             | RF05            | PMA8/U2TX/CN18/RF5              |                        | 
-| 53           | JE-02            | 33             | RF08            | U1TX/RF8                        |                        | +| 53          | JE-02            | 33             | RF08            | U1TX/RF8                        |                        | 
-| 40           | JH-01            | 48             | RF12            | U2CTS/RF12                      |                        | +| 40          | JH-01            | 48             | RF12            | U2CTS/RF12                      |                        | 
-| 39           | JH-04            | 51             | RF13            | U2RTS/BCLK2/RF13                |                        | +| 39          | JH-04            | 51             | RF13            | U2RTS/BCLK2/RF13                |                        | 
-| 90           | JC-07            | 20             | RG00            | PMD8/RG0                        | also servo S5          | +| 90          | JC-07            | 20             | RG00            | PMD8/RG0                        | also servo S5          | 
-| 89           | JC-08            | 21             | RG01            | PMD9/RG1                        | also servo S6          |+| 89          | JC-08            | 21             | RG01            | PMD9/RG1                        | also servo S6          |
 | 57           | N/A              | N/A            | RG02            | D+/RG2                          | USB-3                  | | 57           | N/A              | N/A            | RG02            | D+/RG2                          | USB-3                  |
 | 56           | N/A              | N/A            | RG03            | D-/RG3                          | USB-2                  | | 56           | N/A              | N/A            | RG03            | D-/RG3                          | USB-2                  |
-| 10           | JB-04            | 11             | RG06            | PMA5/SCK2/CN8/RG6                                      | +| 10          | JB-04            | 11             | RG06            | PMA5/SCK2/CN8/RG6                                      | 
-| 11           | JB-03            | 10             | RG07            | PMA4/SDI2/CN9/RG7                                      | +| 11          | JB-03            | 10             | RG07            | PMA4/SDI2/CN9/RG7                                      | 
-| 12           | JB-02            | 9              | RG08            | PMA3/SDO2/CN10/RG8              |                        | +| 12          | JB-02            | 9              | RG08            | PMA3/SDO2/CN10/RG8              |                        | 
-| 14           | JB-01            | 8              | RG09            | PMA2/SS2/CN11/RG9                                      | +| 14          | JB-01            | 8              | RG09            | PMA2/SS2/CN11/RG9                                      | 
-| 96           | JC-01            | 16             | RG12            | TRD1/RG12                       | also servo S1          | +| 96          | JC-01            | 16             | RG12            | TRD1/RG12                       | also servo S1          | 
-| 97           | JC-02            | 17             | RG13            | TRD0/RG13                       | also servo S2          | +| 97          | JC-02            | 17             | RG13            | TRD0/RG13                       | also servo S2          | 
-| 95           | JC-03            | 18             | RG14            | TRD2/RG14                       | also servo S3          | +| 95          | JC-03            | 18             | RG14            | TRD2/RG14                       | also servo S3          | 
-| 1            | JC-04            | 19             | RG15            | RG15                            | also servo S4          | +| 1           | JC-04            | 19             | RG15            | RG15                            | also servo S4          | 
 +*indicates 5V tolerant pin