Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
chipkit_max32:refmanual [2015/04/30 17:55] Marthachipkit_max32:refmanual [2021/10/07 20:43] Arthur Brown
Line 1: Line 1:
 ====== chipKIT™ Max32™ ====== ====== chipKIT™ Max32™ ======
-{{ :chipkit_max32:oblique_600.png?nolink |}}+{{:chipkit_max32:16382008315_5316389bab_o.png?500|}}
 ---- ----
  
Line 305: Line 305:
 ====== 4 Reloading the MPIDE bootloader ====== ====== 4 Reloading the MPIDE bootloader ======
  
-Using the Microchip development tools to program the Max32 board will cause the boot loader to be erased. To use the board with the MPIDE again, it is necessary to program the boot loader back onto the board. The boot loader source code and compiled image can be found in the MPIDE software download. You may also download it from the Max32 product page [[http://digilentinc.com/Products/Detail.cfm?NavPath=2,892,894&Prod=CHIPKIT-MAX32|here]]. Once you have the boot loader .hex file, complete the following steps to reload the boot loader to the PIC32 microcontroller using MPLAB® X.+Using the Microchip development tools to program the Max32 board will cause the boot loader to be erased. To use the board with the MPIDE again, it is necessary to program the boot loader back onto the board. The boot loader source code and compiled image can be found in the MPIDE software download. Once you have the boot loader .hex file, complete the following steps to reload the boot loader to the PIC32 microcontroller using MPLAB® X.
   - Open MPLAB X. Click on "File", highlight "Import", and then click "HEX/ELF...(Prebuilt) File"{{ :chipkit_max32:bl_import.png?nolink |}}   - Open MPLAB X. Click on "File", highlight "Import", and then click "HEX/ELF...(Prebuilt) File"{{ :chipkit_max32:bl_import.png?nolink |}}
   - Click on "Browse"and search for the arduino-bootloader.X.Max32.hex file you downloaded from the webpage. (If you have more than one board from the chipKIT family, it may be helpful to store all of your applicable boot loaders in one common file.)   - Click on "Browse"and search for the arduino-bootloader.X.Max32.hex file you downloaded from the webpage. (If you have more than one board from the chipKIT family, it may be helpful to store all of your applicable boot loaders in one common file.)
Line 318: Line 318:
 ---- ----
  
-====== Appendix A: Pinout Table by Logical Pin Number ======+====== Appendix A: Pinout Tables ======  
 +===== Pinout Table by Logical Pin Number ======
 ^ chipKIT Pin #  ^ Connector Pin #  ^ PIC32 Pin #  ^ PIC32 Signal                                                     ^ Notes               ^ ^ chipKIT Pin #  ^ Connector Pin #  ^ PIC32 Pin #  ^ PIC32 Signal                                                     ^ Notes               ^
 | 0              | J14-01           | 52           | SDA1A/SDI1A/U1ARX/RF2                                            |                     | | 0              | J14-01           | 52           | SDA1A/SDI1A/U1ARX/RF2                                            |                     |
Line 408: Line 409:
  
 ---- ----
-=====Appendix B: Pinout Tables===== 
-====By Digital Pin #==== 
-^ chipKIT Pin #  ^ Connector Pin#  ^ PIC32 Pin #                            ^ PIC32 Signal                                                                                             ^ Notes                                                                                                                                                   ^ 
-| 0              | J14-01          | 52                                     | SDA1A/SDI1A/U1ARX/RF2                                                                                    |                                                                                                                                                         | 
-| 1              | J14-03          | 53                                     | SCL1A/SDO1A/U1ATX/RF8                                                                                    |                                                                                                                                                         | 
-| 2              | J14-05          | 18                                     | AERXD0/INT1/RE8                                                                                          |                                                                                                                                                         | 
-| 3              | J14-07          | 72                                     | SDO1/OC1/INT0/RD0                                                                                        |                                                                                                                                                         | 
-| 4              | J14-09          | 74                                     | SOSCO/T1CK/CN0/RC14                                                                                      |                                                                                                                                                         | 
-| 5              | J14-11          | 76                                     | OC2/RD1                                                                                                  |                                                                                                                                                         | 
-| 6              | J14-13          | 77                                     | OC3/RD2                                                                                                  |                                                                                                                                                         | 
-| 7              | J14-15          | 19                                     | AERXD1/INT2/RE9                                                                                          |                                                                                                                                                         | 
-| 8              | J3-01           | 79                                     | ETXD2/IC5/PMD12/RD12                                                                                                                                                                                                                                             | 
-| 9              | J3-03           | 78                                     | OC4/RD3                                                                                                  |                                                                                                                                                         | 
-| 10             | J3-05           | 81                                     | OC5/PMWR/CN13/RD4                                                                                        |                                                                                                                                                         | 
-| 11             | J3-07           | 9                                      | T5CK/SDI1/RC4                                                                                            |                                                                                                                                                         | 
-| 12             | J3-09           | 58                                     | SCL2/RA2                                                                                                                                                                                                                                                         | 
-| 13             | J3-11           | 59                                     | SDA2/RA3                                                                                                 | Also LD4                                                                                                                                                | 
-| 14             | J4-08           | 39                                     | AC1TX/SCK3A/U3BTX/U3ARTS/RF13                                                                            |                                                                                                                                                         | 
-| 15             | J4-07           | 40                                     | AC1RX/SS3A/U3BRX/U3ACTS/RF12                                                                                                                                                                                                                                     | 
-| 16             | J4-06           | 50                                     | SCL3A/SDO3A/U3ATX/PMA8/CN18/RF5                                                                          |                                                                                                                                                         | 
-| 17             | J4-05           | 49                                     | SDA3A/SDI3A/U3ARX/PMA9/CN17/RF4                                                                          |                                                                                                                                                         | 
-| 18             | J4-04           | 48                                     | AETXD1/SCK1A/U1BTX/U1ARTS/CN21/RD15                                                                      |                                                                                                                                                         | 
-| 19             | J4-03           | 47                                     | AETXD0/SS1A/U1BRX/U1ACTS/CN20/RD14                                                                                                                                                                                                                               | 
-| 20             | J4-02           | 67                                     | AETXEN/SDA1/INT4/RA15                                                                                    | Also J18-02                                                                                                                                             | 
-| 21             | J4-01           | 66                                     | AETXCLK/SCL1/INT3/RA14                                                                                   | Also J18-01                                                                                                                                             | 
-| 22             | J9-16           | 7                                      | T3CK/AC2TX/RC2                                                                                                                                                                                                                                                   | 
-| 23             | J9-15           | 8                                      | T4CK/AC2RX/RC3                                                                                                                                                                                                                                                   | 
-| 24             | J9-14           | 54                                     | VBUS                                                                                                                                                                                                                                                             | 
-| 25             | J9-13           | 51                                     | USBID/RF3                                                                                                |                                                                                                                                                         | 
-| 26             | J9-12           | 56                                     | D-/RG3                                                                                                                                                                                                                                                           | 
-| 27             | J9-11           | 57                                     | D+/RG2                                                                                                                                                                                                                                                           | 
-| 28             | J9-10           | 1                                      | AERXERR/RG15                                                                                                                                                                                                                                                     | 
-| 29             | J9-09           | 11                                     | ECRX/SDA2/SDI2A/U2ARX/PMA4/CN9/RG7                                                                       | Also J8-04 (50) when JP3 is set \\ as master. J8-03 (51) when\\ JP4 is set as slave.                                                                    | 
-| 30             | J9-08           | 5                                      | PMD7/RE7                                                                                                                                                                                                                                                         | 
-| 31             | J9-07           | 4                                      | PMD6/RE6                                                                                                                                                                                                                                                         | 
-| 32             | J9-06           | 3                                      | PMD5/RE5                                                                                                                                                                                                                                                         | 
-| 33             | J9-05           | 100                                    | PMD4/RE4                                                                                                                                                                                                                                                         | 
-| 34             | J9-04           | 99                                     | PMD3/RE3                                                                                                                                                                                                                                                         | 
-| 35             | J9-03           | 98                                     | PMD2/RE2                                                                                                                                                                                                                                                         | 
-| 36             | J9-02           | 94                                     | PMD1/RE1                                                                                                                                                                                                                                                         | 
-| 37             | J9-01           | 93                                     | PMD0/RE0                                                                                                                                                                                                                                                         | 
-| 38             | J8-16           | 70                                     | SCK1/IC3/PMCS2/PMA15/RD10                                                                                |                                                                                                                                                         | 
-| 39             | J8-15           | 82                                     | PMRD/CN14/RD5                                                                                            |                                                                                                                                                         | 
-| 40             | J8-14           | 35                                     | AN11/EREXERR/AETXERR/PMA12/RB11                                                                          | Also J7-04 (65)                                                                                                                                         | 
-| 41             | J8-13           | 42                                     | AN13/ERXD1/AECOL/PMA10/RB13                                                                              | Also J7-06 (66)                                                                                                                                         | 
-| 42             | J8-12           | 41                                     | AN12/ERXD0/AECRS/PMA11/RB12                                                                              | Also J7-05 (67)                                                                                                                                         | 
-| 43             | J8-11           | 12                                     | ERXDV/AERXDV/ECRSDV/AECRSDV/SCL2A/\\ SDO2A/U2ATX/PMA3/CN10/RG8                                           | Also J8-03 (51) when JP4 is set \\ as master. J8-04 (50) when\\  JP3 is set as slave.                                                                   | 
-| 44             | J8-10           | 29                                     | VREF+/CVREF+/AERXD3/PMA6/RA10                                                                            | Also J3-15                                                                                                                                              | 
-| 45             | J8-09           | 87                                     | C1RX/ETXD1/PMD11/RF0                                                                                                                                                                                                                                             | 
-| 46             | J8-08           | 88                                     | C1TX/ETXD0/RMD10/RF1                                                                                                                                                                                                                                             | 
-| 47             | J8-07           | 83                                     | ETXEN/PMD14/CN15/RD6                                                                                                                                                                                                                                             | 
-| 48             | J8-06           | 68                                     | RTCC/EMDIO/AEMDIO/IC1/RD8                                                                                |                                                                                                                                                         | 
-| 49             | J8-05           | 71                                     | EMDC/AEMDC/IC4/PMCS1/PMA14/RD11                                                                          |                                                                                                                                                         | 
-| 50             | J8-04           | 11 (MISO) or\\ 12 (MOSI)\\ (see note)  | ECRX/SDA2/SDI2A/U2ARX/PMA4/CN9/RG7 or \\ ERXDV/AERXDV/ECRSDV/AECRSDV/SCL2A/\\ SDO2A/U2ATX/PMA3/CN10/RG8  | Pin 50 is not directly connected\\ to the PIC32, but function is\\ determined by JP3/JP4. MISO\\ when JP3 set as master.\\ MOSI when JP3 set as slave.  | 
-| 51             | J8-03           | 12 (MOSI) or\\ 11 (MISO)\\ (see note)  | ERXDV/AERXDV/ECRSDV/AECRSDV/SCL2A/\\ SDO2A/U2ATX/PMA3/CN10/RG8 or\\ ECRX/SDA2/SDI2A/U2ARX/PMA4/CN9/RG7   | Pin 51 is not directly connected\\ to the PIC32, but function is\\ determined by JP3/JP4. MOSI\\ when JP4 set as master.\\ MISO when JP4 set as slave.  | 
-| 52             | J8-02           | 10                                     | ECOL/SCK2A/U2BTX/U2ARTS/PMA5/CN8/RG6                                                                     | Also J13-03                                                                                                                                             | 
-| 53             | J8-01           | 14                                     | ERXCLK/AERXCLK/EREFCLK/AEREFCLK/\\ SS2A/U2BRX/U2ACTS/PMA2/CN11/RG9                                       | Also J13-05                                                                                                                                             | 
-| 54             | J5-01           | 25                                     | PGED1/AN0/CN2/RB0                                                                                        | Also A0                                                                                                                                                 | 
-| 55             | J5-02           | 24                                     | PGEC1/AN1/CN3/RB1                                                                                        | Also A1                                                                                                                                                 | 
-| 56             | J5-03           | 23                                     | AN2/C2IN-/CN4/RB2                                                                                        | Also A2                                                                                                                                                 | 
-| 57             | J5-04           | 22                                     | AN3/C2IN+/CN5/RB3                                                                                        | Also A3                                                                                                                                                 | 
-| 58             | J5-05           | 21                                     | AN4/C1IN-/CN6/RB4                                                                                        | Also A4                                                                                                                                                 | 
-| 59             | J5-06           | 20                                     | AN5/C1IN+/VBUSON/CN7/RB5                                                                                 | Also A5                                                                                                                                                 | 
-| 60             | J5-07           | 26                                     | PGEC2/AN6/OCFA/RB6                                                                                       | Also A6                                                                                                                                                 | 
-| 61             | J5-08           | 27                                     | PGED2/AN7/RB7                                                                                            | Also A7                                                                                                                                                 | 
-| 62             | J7-01           | 32                                     | AN8/C1OUT/RB8                                                                                            | Also A8                                                                                                                                                 | 
-| 63             | J7-02           | 33                                     | AN9/C2OUT/RB9                                                                                            | Also A9                                                                                                                                                 | 
-| 64             | J7-03           | 34                                     | AN10/CVREFOUT/PMA13/RB10                                                                                 | Also A10                                                                                                                                                | 
-| 65             | J7-04           | 35                                     | AN11/EREXERR/AETXERR/PMA12/RB11                                                                          | Also A11, J8-14(40)                                                                                                                                     | 
-| 66             | J7-05           | 42                                     | AN13/ERXD1/AECOL/PMA10/RB13                                                                              | Also A12, J8-13(41)                                                                                                                                     | 
-| 67             | J7-06           | 41                                     | AN12/ERXD0/AECRS/PMA11/RB12                                                                              | Also A13, J8-12(42)                                                                                                                                     | 
-| 68             | J7-07           | 43                                     | AN14/ERXD2/AETXD3/PMALH/PMA1/RB14                                                                        | Also A14                                                                                                                                                | 
-| 69             | J7-08           | 44                                     | AN15/ERXD3/AETXD2/OCFB/PMALL/PMA0/\\ CN12/RB15                                                           | Also A15                                                                                                                                                | 
-| 70             | J14-02          | 17                                     | TMS/RA0                                                                                                  |                                                                                                                                                         | 
-| 71             | J14-04          | 38                                     | TCK/RA1                                                                                                  |                                                                                                                                                         | 
-| 72             | J14-06          | 60                                     | TDI/RA4                                                                                                  |                                                                                                                                                         | 
-| 73             | J14-08          | 61                                     | TDO/RA5                                                                                                  |                                                                                                                                                         | 
-| 74             | J14-10          | 69                                     | SS1/IC2/RD9                                                                                              |                                                                                                                                                         | 
-| 75             | J14-12          | 73                                     | SOSCI/CN1/RC13                                                                                                                                                                                                                                                   | 
-| 76             | J14-14          | 80                                     | ETXD3/PMD13/CN19/RD13                                                                                    |                                                                                                                                                         | 
-| 77             | J14-16          | 84                                     | ETXCLK/PMD15/CN16/RD7                                                                                    |                                                                                                                                                         | 
-| 78             | J3-02           | 89                                     | C2TX/ETXERR/PMD9/RG1                                                                                                                                                                                                                                             | 
-| 79             | J3-04           | 90                                     | C2RX/PMD8/RG0                                                                                            |                                                                                                                                                         | 
-| 80             | J3-06           | 91                                     | TRCLK/RA6                                                                                                |                                                                                                                                                         | 
-| 81             | J3-08           | 92                                     | TRD3/RA7                                                                                                                                                                                                                                                         | 
-| 82             | J3-10           | 95                                     | TRD2/RG14                                                                                                |                                                                                                                                                         | 
-| 83             | J3-12           | 96                                     | TRD1/RG12                                                                                                |                                                                                                                                                         | 
-| 84             | J3-14           | 97                                     | TRD0/RG13                                                                                                |                                                                                                                                                         | 
-| 85             | J3-16           | 28                                     | VREF-/CVREF0/AERXD2/PMA7/RA9                                                                                                                                                                                                                                     | 
-| 86             | NC              | 6                                      | T2CK/RC1                                                                                                 | LD5                                                                                                                                                     | 
  
  
  
----- +===== Pinout Table by Connector Pin =====
- +
-====== Pinout Table by Connector Pin ======+
 ^ Connector Pin #  ^ Digital Pin #  ^ PIC32 Pin #                            ^ PIC32 Signal                                                                                            ^ Notes                                                                                                                                              ^ ^ Connector Pin #  ^ Digital Pin #  ^ PIC32 Pin #                            ^ PIC32 Signal                                                                                            ^ Notes                                                                                                                                              ^
 | J3-01            | 8              | 79                                     | ETXD2/IC5/PMD12/RD12                                                                                    |                                                                                                                                                    | | J3-01            | 8              | 79                                     | ETXD2/IC5/PMD12/RD12                                                                                    |                                                                                                                                                    |
Line 607: Line 516:
 ---- ----
  
-====== Pinout Table by Microcontroller Pin ======+===== Pinout Table by Microcontroller Pin =====
 ^ PIC32 Pin #  ^ Connector Pin#  ^ chipKIT Pin #  ^ PIC32 Signal                                                        ^ Notes                                                                                ^ ^ PIC32 Pin #  ^ Connector Pin#  ^ chipKIT Pin #  ^ PIC32 Signal                                                        ^ Notes                                                                                ^
 | 1            | J9-10           | 28             | AERXERR/RG15                                                        |                                                                                      | | 1            | J9-10           | 28             | AERXERR/RG15                                                        |                                                                                      |