Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 11 | I/O | ||
(unused) | 0 | MC2 | 2 | 12 | I/O | ||
(unused) | 0 | MC3 | 2 | 13 | I/O | ||
(unused) | 0 | MC4 | 2 | 14 | I/O | ||
(unused) | 0 | MC5 | 2 | 15 | I/O | ||
(unused) | 0 | MC6 | 2 | 16 | I/O | ||
Inst_Timer_Block/S_THOU<0> | 2 | 28 4 | MC7 | (b) | (b) | ||
Inst_Timer_Block/S_HUNS<0> | 2 | 31 4 | MC8 | (b) | (b) | ||
Inst_Timer_Block/S_TENS<0> | 2 | 34 4 | MC9 | (b) | (b) | ||
Inst_Timer_Block/S_2BIT<1> | 2 | 0 37 | MC10 | (b) | (b) | ||
Inst_Timer_Block/S_2BIT<0> | 1 | 37 | MC11 | (b) | (b) | ||
Inst_Timer_Block/S_ONES<2> | 2 | 4 43 | MC12 | 2 | 17 | I/O | (b) |
Inst_clk_div/disp_count<11> | 1 | 46 | MC13 | (b) | (b) | ||
Inst_Timer_Block/S_TENS<2> | 2 | 4 49 | MC14 | 2 | 18 | I/O | (b) |
Inst_clk_div/disp_count<12> | 1 | 52 | MC15 | (b) | (b) | ||
s_disp | 1 | 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |