software_version_and_target_device | |||
date_generated | Fri Dec 12 16:52:12 2014 | product_version | Vivado v2014.3 (64-bit) |
build_version | 1034051 | os_platform | WIN64 |
registration_id | tool_flow | labtool | |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | c994f41142c3590e9ccaaccdb7d423f5 | project_id | 1c5f4b48-0ffa-48f0-9da6-895d992fd0b0 |
project_iteration | 1 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | cpu_speed | 2693 MHz |
total_processors | 1 | system_ram | 17.000 GB |
vivado_usage |
labtool | |||||||
|