software_version_and_target_device | |||
date_generated | Mon Oct 12 15:06:07 2015 | product_version | Vivado v2015.2 (64-bit) |
build_version | 1266856 | os_platform | WIN64 |
registration_id | 210658864_0_0_152 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 6d6d38ed-b83c-455f-acb4-cb4cd278da8a | project_id | 76d7088a-98aa-4f22-8860-327336200ad1 |
project_iteration | 2 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz | cpu_speed | 2494 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | |||||||
|