~~META: robots = noindex, nofollow ~~ ====== Getting Started Guides ====== This page lists all of the Getting Started Guides currently available for products created by Digilent. ---- ===== Table of Contents ===== * [[#instrumentation_getting_started_guides|Test and Mesaurement Getting Started Guides]] * [[#programmable_logic_getting_started_guides|Programmable Logic Getting Started Guides]] * [[#robot_parts_getting_started_guides|Robot Parts Getting Started Guides]] ---- ===== Test and Mesaurement Getting Started Guides ===== This section lists all the Getting Started Guides for Digilent Test and Measurement products. It addresses the first time users in helping them get the boards started and perform first signals acquisitions easily and quickly. A complete list of Test and Measurement products can be consulted under the [[test-and-measurement:start]] page of this wiki. ---- ==== Getting Started Guides for Test and Mesaurement Devices ==== [[{conf.styles}buttonstyle| width:17em;height:3em;text-align:center;color:rgb(98,167,68);]] [[{conf.styles}buttonstyle_margin| width:17em;height:3em;text-align:center;color:rgb(98,167,68);margin-top:4.3em;]] [[software:waveforms:waveforms-3:getting-started-guide|{{ reference:test-and-measurement:waveforms-logo-padded-200x200.png?nolink | }}]] [[{|buttonstyle}software:waveforms:waveforms-3:getting-started-guide| WaveForms Getting Started Guide]] [[test-and-measurement:digital-discovery:getting-started-guide|{{ reference:test-and-measurement:digital-discovery.png?nolink&200 |}}]] [[{|buttonstyle}test-and-measurement:digital-discovery:getting-started-guide|Digital Discovery Getting Started Guide]] [[test-and-measurement:analog-discovery-2:getting-started-guide|{{ reference:test-and-measurement:analog-discovery-2.png?nolink&200 |}}]] [[{|buttonstyle}test-and-measurement:analog-discovery-2:getting-started-guide|Analog Discovery 2 Getting Started Guide]] [[:learn:instrumentation:tutorials:openscope-mz:getting-started|{{ reference:test-and-measurement:openscope-mz-200x200.png?nolink&200 | }}]] [[{|buttonstyle}:learn:instrumentation:tutorials:openscope-mz:getting-started| OpenScope MZ Getting Started Guide]]
[[test-and-measurement:analog-discovery-studio:getting-started-guide|{{ reference:test-and-measurement:analogdiscoverystudio200x160.png?nolink&200 | }}]] [[{|buttonstyle}test-and-measurement:analog-discovery-studio:getting-started-guide| Analog Discovery Studio Getting Started Guide]]
[[test-and-measurement:electronics-explorer:getting-started-guide:start|{{ reference:test-and-measurement:ee200x160.png?nolink&200 |}}]] [[{|buttonstyle}test-and-measurement:electronics-explorer:getting-started-guide:start|Electronics Explorer Getting Started Guide]]
[[test-and-measurement:openlogger:getting-started|{{ reference:test-and-measurement:openlogger-acrylics200x160.png?nolink&200 | }}]] [[{|buttonstyle}test-and-measurement:openlogger:getting-started| OpenLogger Getting Started Guide]]
==== Getting Started Guides for Test and Mesaurement Adapters and Accessories ==== [[test-and-measurement:bb-adapter-board:getting-started-guide|{{ reference:test-and-measurement:breadboard-adapter200x200.png?nolink&200 | }}]] [[{|buttonstyle}test-and-measurement:bb-adapter-board:getting-started-guide| Using the BreadBoard Adapter for the Analog Discovery]] [[test-and-measurement:bnc-adapter-board:getting-started-guide|{{ reference:test-and-measurement:bnc_adapter-200x200.png?nolink&200 |}}]] [[{|buttonstyle}test-and-measurement:bnc-adapter-board:getting-started-guide|Using the BNC Adapter]] [[test-and-measurement:analog-discovery-2-breadboard-breakout:gsg|{{ reference:test-and-measurement:breadboard-breakout200x200.png?nolink&200 | }}]] [[{|buttonstyle}test-and-measurement:analog-discovery-2-breadboard-breakout:gsg| Getting Started with the Breadboard Breakout for Analog Discovery 2]] [[:learn:instrumentation:tutorials:ad2-impedance-analyzer:start|{{ reference:test-and-measurement:analog_discovery_impedance_analyzer200x200.png?nolink&200 | }}]] [[{|buttonstyle}:learn:instrumentation:tutorials:ad2-impedance-analyzer:start | Using the Impedance Analyzer]] [[test-and-measurement:analog-discovery-studio:canvases:breadboard-canvas:using-guide|{{ reference:test-and-measurement:breadboardcanvas-200x284.png?nolink&150 | }}]] [[{|buttonstyle}test-and-measurement:analog-discovery-studio:canvases:breadboard-canvas:using-guide| Using the Breadboard Canvas]] [[test-and-measurement:analog-discovery-studio:canvases:blank-canvas:using-guide|{{ reference:test-and-measurement:blankcanvas-200x284.png?nolink&150 |}}]] [[{|buttonstyle}test-and-measurement:analog-discovery-studio:canvases:blank-canvas:using-guide|Using the Blank Canvas]] ---- ===== FPGA Development Board Getting Started Guides ===== This section lists all the Getting Started Guides for Digilent FPGA development boards. These guides aid first time users in getting these boards up and running easily and quickly. A complete list of these boards can be found on the [[programmable-logic:start]] page of this wiki. ==== Getting Started Guides for Xilinx Software Tools ==== [[{conf.styles}buttonstyle| width:17em;height:3em;text-align:center;color:rgb(98,167,68);]] [[{conf.styles}buttonstyle_margin| width:17em;height:3em;text-align:center;color:rgb(98,167,68);margin-top:2.3em;]]
[[programmable-logic:guides:getting-started-with-ipi|{{ {{ :reference:xilinx_vitis.png?nolink&200 |}}]] [[{|buttonstyle}programmable-logic:guides:getting-started-with-ipi|Getting Started with Vivado IP Integrator and Vitis]]
[[:vivado:getting_started:start|{{ {{ :reference:vivado_logo1.jpg?nolink&200 |}}]] [[{|buttonstyle} :vivado:getting_started:start | Getting Started with Vivado]]
[[:vivado:getting-started-with-ipi:v2019.2|{{ {{ :reference:vivado_logo1.jpg?nolink&200 |}}]] [[{|buttonstyle}:vivado:getting-started-with-ipi:v2019.2|Getting Started with the Vivado IP Integrator]]
[[:learn:programmable-logic:tutorials:pmod-ips:2018.2|{{ {{ :reference:vivado_logo1.jpg?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:pmod-ips:2018.2|Getting Started with Digilent Pmod IPs]]
[[software:petalinux|{{ {{ :reference:software:petalinux.jpg?nolink&200 |}}]] [[{|buttonstyle}software:petalinux|Getting Started with PetaLinux]]
---- ==== Getting Started Guides for Specific Boards ====
[[programmable-logic:genesys-zu:getting-started|{{ {{ :reference:programmable-logic:genesyszu-top-2000.png?nolink&200 | }}]] [[{|buttonstyle}programmable-logic:genesys-zu:getting-started|Getting Started with the Genesys ZU]]
[[programmable-logic:eclypse-z7:getting-started-guide|{{ {{ :reference:programmable-logic:eclypse200x200.png?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:nexys-4-ddr-getting-started-with-microblaze-servers:start|Eclypse Z7 Getting Started Guide]]
[[:nexys:nexys4:gsg|{{ {{ :reference:programmable-logic:nexys-200x200.png?nolink&200 | }}]] [[{|buttonstyle}:nexys:nexys4:gsg|Getting Started with the Nexys4]]
[[:learn:programmable-logic:tutorials:arty-getting-started-with-microblaze:start|{{ {{ :reference:arty-200x200.png?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:arty-getting-started-with-microblaze:start|Arty - Getting Started with Microblaze Servers]]
[[:learn:programmable-logic:tutorials:nexys-4-ddr-getting-started-with-microblaze-servers:start|{{ {{ :reference:programmable-logic:nexys-4-ddr-200x200.png?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:nexys-4-ddr-getting-started-with-microblaze-servers:start|Nexys4 DDR - Getting Started with Microblaze Servers]]
[[:learn:programmable-logic:tutorials:nexys-video-getting-started-with-microblaze:start|{{ {{ :reference:programmable-logic:nexys-video-200x200.png?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:nexys-video-getting-started-with-microblaze:start|Nexys Video - Getting Started with Microblaze Servers]]
[[:learn:programmable-logic:tutorials:genesys-2-getting-started-with-microblaze:start|{{ {{ :reference:programmable-logic:genesys2-top-200x200.png?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:genesys-2-getting-started-with-microblaze:start|Genesys 2 - Getting Started with Microblaze Servers]]
[[:learn:programmable-logic:tutorials:nexys-4-getting-started-with-microblaze:start|{{ {{ :reference:programmable-logic:nexys-200x200.png?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:nexys-4-getting-started-with-microblaze:start|Nexys 4 - Getting Started with Microblaze Servers]]
[[:learn:programmable-logic:tutorials:zedboard-getting-started-with-zynq:start|{{ {{:reference:programmable-logic:zedboard-getting-started-with-zynq:zedboard-obl-bg-600.jpg?nolink&200 | }}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:zedboard-getting-started-with-zynq:start| Getting Started with Zynq]]
[[:learn:programmable-logic:tutorials:zybo-getting-started-with-zynq-server:start|{{ {{reference:programmable-logic:zybo:zybo-2.png?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:zybo-getting-started-with-zynq-server:start|Getting Started with Zynq Servers]]
[[:learn:programmable-logic:tutorials:arty-microblaze-base-system-design:start|{{ {{ :learn:arty-200x150.png?nolink&200 |}}]] [[{|buttonstyle}:learn:programmable-logic:tutorials:arty-microblaze-base-system-design:start|Getting Started with ARTY's Base System Design]]
---- ===== Robot Parts Getting Started Guides ===== This section lists all the Getting Started Guides for the Robotics category. For the complete list of Robotics parts and projects, consult the section in the Digilent Store. [[{conf.styles}buttonstyle| width:17em;height:3em;text-align:center;color:rgb(98,167,68);]] [[{conf.styles}buttonstyle_margin| width:17em;height:3em;text-align:center;color:rgb(98,167,68);margin-top:2.3em;]]
[[:dmc-60c:getting-started|{{ {{ dmc-60c:hardware-reference-manual:dmc60c-box-600.png?nolink&200 |}}]] [[{|buttonstyle}:dmc-60c:getting-started|Getting Started with the DMC60C]]